Advertisement

Standings

NBA Basketball
Scoreboard|Stats|Standings|Teams|Players|Player News|Injuries|Transactions
Division Standings | Conference Standings

2008-2009 NBA Division Standings

Eastern Conference
Atlantic Division
  W L Pct Home Road Div Conf Last 10 Streak
Boston Celtics 29 6 .829 -- 18-1 11-5 6-1 21-2 6-4 1 L
New Jersey Nets 17 18 .486 12.0 7-12 10-6 3-2 10-13 4-6 1 W
New York Knicks 13 19 .406 14.5 8-8 5-11 2-3 8-12 3-7 1 W
Toronto Raptors 14 21 .400 15.0 7-9 7-12 2-5 10-10 4-6 1 L
Philadelphia 76ers 13 20 .394 15.0 7-8 6-12 2-4 8-13 4-6 2 L
 
Central Divison
  W L Pct Home Road Div Conf Last 10 Streak
Cleveland Cavaliers 27 6 .818 -- 17-0 10-6 7-1 18-5 7-3 1 L
Detroit Pistons 21 11 .656 5.5 12-5 9-6 6-0 14-7 8-2 7 W
Milwaukee Bucks 17 19 .472 11.5 10-5 7-14 2-5 11-12 6-4 1 W
Chicago Bulls 14 20 .412 13.5 10-5 4-15 2-5 7-14 3-7 3 L
Indiana Pacers 12 22 .353 15.5 7-9 5-13 0-6 7-16 4-6 1 L
 
Southeast Division
  W L Pct Home Road Div Conf Last 10 Streak
Orlando Magic 26 8 .765 -- 14-3 12-5 4-1 12-4 8-2 1 L
Atlanta Hawks 22 11 .667 3.5 15-2 7-9 6-0 15-8 8-2 1 W
Miami Heat 18 15 .545 7.5 12-6 6-9 3-3 10-8 6-4 1 L
Charlotte Bobcats 12 22 .353 14.0 9-12 3-10 2-4 7-17 5-5 1 W
Washington Wizards 7 25 .219 18.0 5-12 2-13 0-7 3-20 3-7 1 W
 
Western Conference
Northwest Division
  W L Pct Home Road Div Conf Last 10 Streak
Denver Nuggets 24 12 .667 -- 13-4 11-8 5-2 15-9 7-3 4 W
Portland Trail Blazers 20 14 .588 3.0 12-4 8-10 3-3 10-12 5-5 2 L
Utah Jazz 20 15 .571 3.5 13-4 7-11 5-0 14-4 5-5 1 W
Minnesota Timberwolves 8 25 .242 14.5 4-12 4-13 1-7 4-19 4-6 2 W
Oklahoma City Thunder 4 30 .118 19.0 3-15 1-15 1-3 3-15 2-8 1 L
 
Pacific Division
  W L Pct Home Road Div Conf Last 10 Streak
Los Angeles Lakers 27 5 .844 -- 18-1 9-4 7-1 19-1 8-2 6 W
Phoenix Suns 19 12 .613 7.5 10-6 9-6 2-2 12-9 7-3 3 W
Golden State Warriors 10 26 .278 19.0 6-7 4-19 1-2 5-12 3-7 3 L
Los Angeles Clippers 8 25 .242 19.5 3-14 5-11 0-6 6-17 2-8 7 L
Sacramento Kings 8 27 .229 20.5 6-11 2-16 4-3 8-16 1-9 3 L
 
Southwest Division
  W L Pct Home Road Div Conf Last 10 Streak
San Antonio Spurs 23 11 .676 -- 13-6 10-5 6-3 17-6 8-2 3 W
New Orleans Hornets 20 10 .667 1.0 11-4 9-6 4-1 14-6 7-3 1 L
Dallas Mavericks 20 13 .606 2.5 10-6 10-7 4-3 12-9 7-3 1 L
Houston Rockets 21 14 .600 2.5 11-4 10-10 4-4 15-8 5-5 2 L
Memphis Grizzlies 11 23 .324 12.0 9-10 2-13 2-9 7-18 2-8 1 W
 
X - Clinched Playoff Spot,  Y - Clinched Division,  Z - Clinched Conference
Last updated Jan. 6, 1:44 AM ET
s1 © 2009 by STATS LLC.
Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.

Advertisement