• Font Size    

Leaderboard

Golf
Leaderboard|Schedules and Scores|Statistics|Earnings|Series:

Leaderboard

Dubai World Championship
Nov. 19-22, Jumeirah Golf Estates, Dubai, United Arab Emirates
Rank Name Round 1 Round 2 Round 3 Round 4 Total  Status 
1 Lee Westwood 66 69 66 -6 -21 (201) 12
2t Rory McIlroy 68 69 69 -5 -15 (206) 14
2t Ross McGowan 71 66 66 -2 -15 (203) 12
4 Geoff Ogilvy 70 69 68 -5 -14 (207) 14
5 Sergio Garcia 71 67 69 -4 -13 (207) 14
6t Adam Scott 68 73 67 -4 -12 (208) 14
6t Padraig Harrington 68 69 69 -2 -12 (206) 13
6t Alexander Noren 70 69 67 -2 -12 (206) 13
9 Peter Hanson 72 71 66 -4 -11 (209) 16
10t Ian Poulter 71 74 68 65 -10 (278) F
10t Louis Oosthuizen 71 66 71 -2 -10 (208) 15
12 Miguel Angel Jimenez 72 68 69 -2 -9 (209) 17
13t Robert Allenby 65 72 73 70 -8 (280) F
13t Jeev Milkha Singh 70 72 68 70 -8 (280) F
15t Oliver Wilson 71 72 70 68 -7 (281) F
15t Anthony Wall 71 71 70 69 -7 (281) F
15t W.C. Liang 68 70 73 70 -7 (281) F
15t Camilo Villegas 66 71 73 71 -7 (281) F
15t Retief Goosen 69 71 69 E -7 (209) 17
15t Bradley Dredge 70 71 68 E -7 (209) 16
15t Thomas Aiken 68 70 70 +1 -7 (208) 15
22 Johan Edfors 69 70 71 72 -6 (282) F
23t Scott Strange 73 67 73 70 -5 (283) F
23t Jamie Donaldson 73 70 69 71 -5 (283) F
23t Henrik Stenson 71 71 70 71 -5 (283) F
23t Thomas Levet 73 69 68 73 -5 (283) F
27t Gareth Maybin 71 69 74 70 -4 (284) F
27t Anders Hansen 73 69 70 72 -4 (284) F
27t Graeme Storm 78 66 67 73 -4 (284) F
30t Graeme McDowell 76 70 71 68 -3 (285) F
30t Gregory Bourdy 71 71 73 70 -3 (285) F
30t Raphael Jacquelin 70 73 72 70 -3 (285) F
30t Rafael Cabrera Bello 71 67 75 72 -3 (285) F
30t James Kingston 73 73 67 72 -3 (285) F
30t Soren Kjeldsen 73 69 71 72 -3 (285) F
30t Francesco Molinari 72 68 71 74 -3 (285) F
37t Gonzalo Fernandez-Castano 70 73 74 69 -2 (286) F
37t Luke Donald 73 72 71 70 -2 (286) F
37t Thongchai Jaidee 70 74 70 72 -2 (286) F
37t Martin Kaymer 71 71 72 72 -2 (286) F
37t Simon Dyson 70 73 70 73 -2 (286) F
42t David Drysdale 72 73 73 69 -1 (287) F
42t Niclas Fasth 73 72 73 69 -1 (287) F
42t Peter Lawrie 71 70 76 70 -1 (287) F
42t Alvaro Quiros 69 75 73 70 -1 (287) F
42t Richard Sterne 72 71 74 70 -1 (287) F
42t Ross Fisher 73 71 70 73 -1 (287) F
42t Chris Wood 66 78 68 75 -1 (287) F
49 Nick Dougherty 69 72 73 74 E (288) F
50t Justin Rose 72 75 73 69 +1 (289) F
50t Ernie Els 74 74 70 71 +1 (289) F
50t Robert Rock 74 70 69 76 +1 (289) F
53 Charl Schwartzel 74 72 74 70 +2 (290) F
54t Steve Webster 75 73 73 70 +3 (291) F
54t Peter Hedblom 75 72 73 71 +3 (291) F
54t Damien McGrane 74 70 76 71 +3 (291) F
54t Soren Hansen 73 73 73 72 +3 (291) F
58 Danny Willett 76 70 73 76 +7 (295) F



s1 © 2009 by STATS LLC.
Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.