| First Quarter |
| Team | Down | Spot | Play | Pit | Cin |
| Pit | | | Jeff Reed kicks 58 yards from Pit30 to Cin12, Andre Caldwell returns to Pit49 for 39 yards | | |
| Cin | 1st&10 | Pit49 | Cin-Evan Mathis PENALIZED -5 yards for False Start | | |
| Cin | 1st&15 | Cin46 | Cedric Benson Off Right End to Cin47 for 1 yard | | |
| Cin | 2nd&14 | Cin47 | Cedric Benson Off Left End to Cin46 for -1 yards | | |
| Cin | 3rd&15 | Cin46 | Carson Palmer Pass Incomplete to Chris Henry | | |
| Cin | 4th&15 | Cin46 | Kevin Huber punts 54 yards to Pit0, Center-Brad St. Louis. TOUCHBACK. | | |
| Team | Down | Spot | Play | Pit | Cin |
| Pit | 1st&10 | Pit20 | Willie Parker Off Right Tackle to Pit19 for -1 yards | | |
| Pit | | | Pit-Hines Ward PENALIZED -9 yards for Disqualification | | |
| Pit | 2nd&20 | Pit10 | Ben Roethlisberger Pass to Hines Ward to Cin49 for 41 yards | | |
| Pit | 1st&10 | Cin49 | Ben Roethlisberger Pass to Heath Miller to Cin45 for 4 yards | | |
| Pit | 2nd&6 | Cin45 | Willie Parker Off Left End to Cin21 for 24 yards | | |
| Pit | 1st&10 | Cin21 | Willie Parker Off Right Guard to Cin18 for 3 yards | | |
| Pit | 2nd&7 | Cin18 | Ben Roethlisberger Pass Incomplete to Matt Spaeth | | |
| Pit | 3rd&7 | Cin18 | Ben Roethlisberger Pass to Mike Wallace to Cin10 for 8 yards | | |
| Pit | 1st&10 | Cin10 | Pittsburgh Steelers timeout. | | |
| Pit | 1st&10 | Cin10 | Willie Parker Off Left Guard to Cin8 for 2 yards | | |
| Pit | 2nd&8 | Cin8 | Ben Roethlisberger Pass to Heath Miller to Cin1 for 7 yards | | |
| Pit | 3rd&1 | Cin1 | Willie Parker Off Left Tackle to Cin1 for no gain | | |
| Pit | 4th&1 | Cin1 | Jeff Reed 19 yard field goal is GOOD. Holder-Daniel Sepulveda | | |
| Pit | | | Drive Stats: 11 plays, 79 yards, 6min 25sec | 3 | 0 |
| Team | Down | Spot | Play | Pit | Cin |
| Pit | | | Jeff Reed kicks 62 yards from Pit30 to Cin8, Andre Caldwell returns to Cin22 for 14 yards | | |
| Cin | 1st&10 | Cin22 | Carson Palmer Pass Incomplete to Laveranues Coles | | |
| Cin | | | Cin-Anthony Collins PENALIZED -5 yards for Illegal Formation | | |
| Cin | 2nd&15 | Cin17 | Cedric Benson up the Middle to Cin17 for no gain | | |
| Cin | 3rd&15 | Cin17 | Carson Palmer Pass Incomplete to Laveranues Coles | | |
| Cin | 4th&15 | Cin17 | Kevin Huber punts 47 yards to Pit36, Center-Brad St. Louis. Downed | | |
| Team | Down | Spot | Play | Pit | Cin |
| Pit | 1st&10 | Pit36 | Ben Roethlisberger Pass to Hines Ward to Pit42 for 6 yards | | |
| Pit | 2nd&4 | Pit42 | Willie Parker Off Right Tackle to Pit47 for 5 yards | | |
| Pit | 1st&10 | Pit47 | Ben Roethlisberger Pass Incomplete to Santonio Holmes | | |
| Pit | 2nd&10 | Pit47 | Willie Parker Off Left Guard to Cin41 for 12 yards | | |
| Pit | 1st&10 | Cin41 | Willie Parker Off Right Tackle to Cin36 for 5 yards | | |
| Pit | 2nd&5 | Cin36 | Willie Parker Off Right Guard to Cin33 for 3 yards | | |
| Pit | 3rd&2 | Cin33 | Ben Roethlisberger Pass to Mike Wallace to Cin27 for 6 yards | | |
| Pit | 1st&10 | Cin27 | Ben Roethlisberger Pass to Willie Parker for 27 yards for a TOUCHDOWN | | |
| Pit | | | Jeff Reed extra point is GOOD. Holder-Daniel Sepulveda | | |
| Pit | | | Drive Stats: 8 plays, 64 yards, 4min 26sec | 10 | 0 |
| Team | Down | Spot | Play | Pit | Cin |
| Pit | | | Jeff Reed kicks 61 yards from Pit30 to Cin9, Andre Caldwell returns to Cin22 for 13 yards | | |
| Cin | 1st&10 | Cin22 | Cedric Benson Off Right End to Cin22 for no gain | | |
| Cin | 2nd&10 | Cin22 | Carson Palmer sacked at Cin12 for -10 yards | | |
| |
| Second Quarter |
| Team | Down | Spot | Play | Pit | Cin |
| Cin | 3rd&20 | Cin12 | Carson Palmer Pass Incomplete to Andre Caldwell | | |
| Cin | 4th&20 | Cin12 | Kevin Huber punts 49 yards to Pit39, Center-Brad St. Louis. Stefan Logan Fair Catch | | |
| Team | Down | Spot | Play | Pit | Cin |
| Pit | 1st&10 | Pit39 | Ben Roethlisberger Pass to Mike Wallace to Cin10 for 51 yards | | |
| Pit | 1st&10 | Cin10 | Willie Parker Off Right Guard to Cin6 for 4 yards | | |
| Pit | 2nd&6 | Cin6 | Ben Roethlisberger Pass to Heath Miller to Cin6 for no gain | | |
| Pit | 3rd&6 | Cin6 | Ben Roethlisberger Pass Incomplete to Heath Miller | | |
| Pit | 4th&6 | Cin6 | Jeff Reed 24 yard field goal is GOOD. Holder-Daniel Sepulveda | | |
| Pit | | | Drive Stats: 5 plays, 55 yards, 2min 3sec | 13 | 0 |
| Team | Down | Spot | Play | Pit | Cin |
| Pit | | | Jeff Reed kicks 64 yards from Pit30 to Cin6, Andre Caldwell returns to Cin20 for 14 yards | | |
| Cin | | | Cin-J.P. Foschi PENALIZED -10 yards for Holding | | |
| Cin | 1st&10 | Cin10 | Carson Palmer Pass to Chad Ochocinco to Cin19 for 9 yards | | |
| Cin | 2nd&1 | Cin19 | Carson Palmer Pass to Chad Ochocinco to Cin26 for 7 yards | | |
| Cin | 1st&10 | Cin26 | Cedric Benson Off Right Tackle to Cin28 for 2 yards | | |
| Cin | 2nd&8 | Cin28 | Cedric Benson Off Left Tackle to Cin35 for 7 yards | | |
| Cin | 3rd&1 | Cin35 | Jeremi Johnson Off Right Guard to Cin37 for 2 yards | | |
| Cin | 1st&10 | Cin37 | Cedric Benson Off Left Guard to Cin39 for 2 yards | | |
| Cin | 2nd&8 | Cin39 | Carson Palmer Pass Incomplete to Chad Ochocinco | | |
| Cin | 3rd&8 | Cin39 | Carson Palmer Pass to Chad Ochocinco to Pit40 for 21 yards | | |
| Cin | 1st&10 | Pit40 | Cedric Benson Off Left Tackle to Pit33 for 7 yards | | |
| Cin | | | Cin-Bobbie Williams PENALIZED -10 yards for Holding | | |
| Cin | 2nd&13 | Pit43 | Carson Palmer Pass Incomplete to Chad Ochocinco | | |
| Cin | 3rd&13 | Pit43 | Carson Palmer Pass Incomplete to Andre Caldwell | | |
| Cin | 4th&13 | Pit43 | Kevin Huber punts 29 yards to Pit14, Center-Brad St. Louis. Stefan Logan Fair Catch | | |
| Team | Down | Spot | Play | Pit | Cin |
| Pit | 1st&10 | Pit14 | Willie Parker up the Middle to Pit21 for 7 yards | | |
| Pit | 2nd&3 | Pit21 | Willie Parker Off Right Tackle to Pit25 for 4 yards | | |
| Pit | 1st&10 | Pit25 | Ben Roethlisberger Pass to Matt Spaeth to Pit32 for 7 yards | | |
| Pit | 2nd&3 | Pit32 | Willie Parker Off Right Guard to Pit33 for 1 yard | | |
| Pit | 3rd&2 | Pit33 | Ben Roethlisberger Pass to Heath Miller to Pit37 for 4 yards | | |
| Pit | 1st&10 | Pit37 | Willie Parker Off Right End to Pit40 for 3 yards | | |
| Pit | 2nd&7 | Pit40 | Ben Roethlisberger Pass to Limas Sweed to Pit45 for 5 yards | | |
| Pit | 3rd&2 | Pit45 | Two-Minute Warning | | |
| Pit | 3rd&2 | Pit45 | Ben Roethlisberger Pass to Hines Ward to Cin41 for 14 yards | | |
| Pit | 1st&10 | Cin41 | Ben Roethlisberger Pass Incomplete to Hines Ward | | |
| Pit | 2nd&10 | Cin41 | Mewelde Moore Off Left End to Cin35 for 6 yards | | |
| Pit | 3rd&4 | Cin35 | Pittsburgh Steelers timeout. | | |
| Pit | 3rd&4 | Cin35 | Ben Roethlisberger Pass Incomplete to Santonio Holmes | | |
| Pit | 4th&4 | Cin35 | Pittsburgh Steelers timeout. | | |
| Pit | 4th&4 | Cin35 | Ben Roethlisberger Pass Incomplete to Santonio Holmes | | |
| Team | Down | Spot | Play | Pit | Cin |
| Cin | 1st&10 | Cin35 | Carson Palmer Pass to Chris Henry to Pit46 for 19 yards | | |
| Cin | 1st&10 | Pit46 | Cincinnati Bengals timeout. | | |
| Cin | 1st&10 | Pit46 | Carson Palmer Pass to Daniel Coats to Pit38 for 8 yards | | |
| Cin | 2nd&2 | Pit38 | Carson Palmer Pass to Andre Caldwell to Pit32 for 6 yards | | |
| Cin | 1st&10 | Pit32 | Cincinnati Bengals timeout. | | |
| Cin | | | Pit-Deshea Townsend PENALIZED 5 yards for Holding | | |
| Cin | 1st&10 | Pit27 | Carson Palmer Pass to Andre Caldwell to Pit16 for 11 yards | | |
| Cin | 1st&10 | Pit16 | Carson Palmer Pass Incomplete to Chad Ochocinco | | |
| Cin | 2nd&10 | Pit16 | Carson Palmer Pass Incomplete to Brian Leonard | | |
| Cin | 3rd&10 | Pit16 | Shayne Graham 34 yard field goal is GOOD. Holder-Kevin Huber | | |
| Cin | | | Drive Stats: 7 plays, 49 yards, 1min 6sec | 13 | 3 |
| Team | Down | Spot | Play | Pit | Cin |
| |
| Third Quarter |
| Team | Down | Spot | Play | Pit | Cin |
| Cin | | | Shayne Graham kicks 61 yards from Cin30 to Pit9, Stefan Logan returns to Pit29 for 20 yards | | |
| Pit | 1st&10 | Pit29 | Ben Roethlisberger Pass to Heath Miller to Pit34 for 5 yards | | |
| Pit | | | Pit-Hines Ward PENALIZED -10 yards for Disqualification | | |
| Pit | 2nd&15 | Pit24 | Ben Roethlisberger pass intended for Santonio Holmes intercepted by Johnathan Joseph RETURNED for 30 yards for a TOUCHDOWN. | | |
| Team | Down | Spot | Play | Pit | Cin |
| Cin | | | 2pt Run for 2 yards. Unsuccessful. | | |
| Cin | | | Drive Stats: 0 plays, 0 yards, 0sec | 13 | 9 |
| Team | Down | Spot | Play | Pit | Cin |
| Cin | | | Shayne Graham kicks 66 yards from Cin30 to Pit4, Stefan Logan returns to Cin40 for 56 yards | | |
| Pit | 1st&10 | Cin40 | Willie Parker Off Right Tackle to Cin40 for no gain | | |
| Pit | 2nd&10 | Cin40 | Ben Roethlisberger Pass to Mike Wallace to Cin34 for 6 yards | | |
| Pit | 3rd&4 | Cin34 | Ben Roethlisberger Pass Incomplete to Limas Sweed | | |
| Pit | 4th&4 | Cin34 | Jeff Reed 52 yard field goal is MISSED. Holder-Daniel Sepulveda | | |
| Team | Down | Spot | Play | Pit | Cin |
| Cin | 1st&10 | Cin42 | Cedric Benson up the Middle to Cin44 for 2 yards | | |
| Cin | 2nd&8 | Cin44 | Cedric Benson Off Left Tackle to Pit49 for 7 yards | | |
| Cin | 3rd&1 | Pit49 | Carson Palmer Pass to Laveranues Coles to Pit50 for -1 yards | | |
| Cin | 4th&2 | Pit50 | Kevin Huber punts 25 yards to Pit25, Center-Brad St. Louis. Out of Bounds | | |
| Team | Down | Spot | Play | Pit | Cin |
| Pit | 1st&10 | Pit25 | Willie Parker Off Right Tackle to Pit26 for 1 yard | | |
| Pit | | | Pit-Chris Kemoeatu PENALIZED -10 yards for Holding | | |
| Pit | 2nd&19 | Pit16 | Ben Roethlisberger Pass to Mewelde Moore to Pit22 for 6 yards | | |
| Pit | 3rd&13 | Pit22 | Ben Roethlisberger Pass to Mike Wallace to Pit38 for 16 yards | | |
| Pit | 1st&10 | Pit38 | Willie Parker Off Right Tackle to Pit40 for 2 yards | | |
| Pit | 2nd&8 | Pit40 | Ben Roethlisberger Pass to Hines Ward to Cin39 for 21 yards | | |
| Pit | 1st&10 | Cin39 | Willie Parker Off Left End to Cin41 for -2 yards | | |
| Pit | 2nd&12 | Cin41 | Ben Roethlisberger Pass to Santonio Holmes to Cin23 for 18 yards | | |
| Pit | 1st&10 | Cin23 | Ben Roethlisberger Pass to Willie Parker to Cin14 for 9 yards | | |
| Pit | 2nd&1 | Cin14 | Willie Parker Off Left End to Cin4 for 10 yards | | |
| Pit | 1st&4 | Cin4 | Willie Parker Off Right Guard to Cin1 for 3 yards | | |
| Pit | 2nd&1 | Cin1 | Ben Roethlisberger Off Right Guard for 1 yard for a TOUCHDOWN | | |
| Pit | | | Jeff Reed extra point is GOOD. Holder-Daniel Sepulveda | | |
| Pit | | | Drive Stats: 11 plays, 75 yards, 6min 43sec | 20 | 9 |
| Team | Down | Spot | Play | Pit | Cin |
| Pit | | | Jeff Reed kicks 63 yards from Pit30 to Cin7, Andre Caldwell returns to Cin31 for 24 yards | | |
| Cin | 1st&10 | Cin31 | Carson Palmer Pass to Chad Ochocinco to Cin34 for 3 yards | | |
| Cin | 2nd&7 | Cin34 | Carson Palmer Pass Incomplete to Chad Ochocinco | | |
| Cin | 3rd&7 | Cin34 | Carson Palmer Pass to Laveranues Coles to Cin38 for 4 yards | | |
| Cin | 4th&3 | Cin38 | Chris Crocker Off Left End to Pit41 for 21 yards | | |
| Cin | 1st&10 | Pit41 | Cedric Benson Off Right Tackle to Pit32 for 9 yards | | |
| Cin | 2nd&1 | Pit32 | Cedric Benson Off Right Guard to Pit34 for -2 yards | | |
| |
| Fourth Quarter |
| Team | Down | Spot | Play | Pit | Cin |
| Cin | 3rd&3 | Pit34 | Carson Palmer Pass Incomplete to Cedric Benson | | |
| Cin | 4th&3 | Pit34 | Shayne Graham 52 yard field goal is MISSED. Holder-Kevin Huber | | |
| Team | Down | Spot | Play | Pit | Cin |
| Pit | 1st&10 | Pit42 | Willie Parker Off Left Guard to Pit45 for 3 yards | | |
| Pit | 2nd&7 | Pit45 | Willie Parker Off Left End to Pit45 for no gain | | |
| Pit | 3rd&7 | Pit45 | Ben Roethlisberger Pass to Mike Wallace to Cin49 for 6 yards | | |
| Pit | 4th&1 | Cin49 | Daniel Sepulveda punts 34 yards to Cin15, Center-Greg Warren. Quan Cosby Fair Catch | | |
| Team | Down | Spot | Play | Pit | Cin |
| Cin | 1st&10 | Cin15 | Carson Palmer Pass to Andre Caldwell to Cin29 for 14 yards | | |
| Cin | 1st&10 | Cin29 | Carson Palmer Pass to Chad Ochocinco to Cin43 for 14 yards | | |
| Cin | | | Pit-Ryan Clark PENALIZED 17 yards for Pass Interference | | |
| Cin | 1st&10 | Pit40 | Cedric Benson Off Left Tackle to Pit32 for 8 yards | | |
| Cin | 2nd&2 | Pit32 | Carson Palmer sacked at Pit32 for no loss | | |
| Cin | 3rd&2 | Pit32 | Carson Palmer Pass to Laveranues Coles to Pit23 for 9 yards | | |
| Cin | 1st&10 | Pit23 | Cedric Benson Off Left Tackle for 23 yards for a TOUCHDOWN | | |
| Cin | | | Carson Palmer 2pt pass to Andre Caldwell. Unsuccessful. | | |
| Team | Down | Spot | Play | Pit | Cin |
| Cin | | | Shayne Graham kicks 62 yards from Cin30 to Pit8, Stefan Logan returns to Pit27 for 19 yards | | |
| Pit | 1st&10 | Pit27 | Willie Parker Off Left Guard to Pit27 for no gain | | |
| Pit | 2nd&10 | Pit27 | Ben Roethlisberger Pass to Mike Wallace to Pit36 for 9 yards | | |
| Pit | 3rd&1 | Pit36 | Ben Roethlisberger up the Middle to Pit38 for 2 yards | | |
| Pit | 1st&10 | Pit38 | Willie Parker Off Right Guard to Pit41 for 3 yards | | |
| Pit | 2nd&7 | Pit41 | Willie Parker Off Left Tackle to Pit42 for 1 yard | | |
| Pit | 3rd&6 | Pit42 | Ben Roethlisberger sacked at Pit37 for -5 yards | | |
| Pit | 4th&11 | Pit37 | Daniel Sepulveda punts 51 yards to Cin12, Center-Greg Warren. Quan Cosby returns to Cin29 for 17 yards | | |
| Team | Down | Spot | Play | Pit | Cin |
| Cin | 1st&10 | Cin29 | Cedric Benson Off Right Tackle to Cin32 for 3 yards | | |
| Cin | 2nd&7 | Cin32 | Carson Palmer Pass to Laveranues Coles to Cin49 for 17 yards | | |
| Cin | 1st&10 | Cin49 | Carson Palmer Pass to Cedric Benson to Pit46 for 5 yards | | |
| Cin | 2nd&5 | Pit46 | Cedric Benson Off Right Tackle to Pit38 for 8 yards | | |
| Cin | 1st&10 | Pit38 | Carson Palmer Pass to Andre Caldwell to Pit29 for 9 yards | | |
| Cin | 2nd&1 | Pit29 | Two-Minute Warning | | |
| Cin | 2nd&1 | Pit29 | Carson Palmer Off Right Guard to Pit28 for 1 yard | | |
| Cin | 1st&10 | Pit28 | Carson Palmer Pass Incomplete to Andre Caldwell | | |
| Cin | 2nd&10 | Pit28 | Carson Palmer Pass to Andre Caldwell to Pit20 for 8 yards | | |
| Cin | 3rd&2 | Pit20 | Cincinnati Bengals timeout. | | |
| Cin | 3rd&2 | Pit20 | Carson Palmer Pass Incomplete to Chad Ochocinco | | |
| Cin | 4th&2 | Pit20 | Pittsburgh Steelers timeout. | | |
| Cin | 4th&2 | Pit20 | Carson Palmer Pass to Laveranues Coles to Pit15 for 5 yards | | |
| Cin | 1st&10 | Pit15 | Carson Palmer Pass Incomplete | | |
| Cin | 2nd&10 | Pit15 | Carson Palmer Pass Incomplete to Chad Ochocinco | | |
| Cin | 3rd&10 | Pit15 | Carson Palmer Pass Incomplete to Chris Henry | | |
| Cin | 4th&10 | Pit15 | Cincinnati Bengals timeout. | | |
| Cin | 4th&10 | Pit15 | Pittsburgh Steelers timeout. | | |
| Cin | 4th&10 | Pit15 | Carson Palmer Pass to Brian Leonard to Pit4 for 11 yards | | |
| Cin | 1st&4 | Pit4 | Carson Palmer Pass Incomplete | | |
| Cin | 2nd&4 | Pit4 | Carson Palmer Pass to Andre Caldwell for 4 yards for a TOUCHDOWN | | |
| Cin | | | Carson Palmer 2pt pass to Brian Leonard. Successful. | | |
| Team | Down | Spot | Play | Pit | Cin |
| Cin | | | Shayne Graham kicks 51 yards from Cin30 to Pit19, Rashard Mendenhall returns to Pit27 for 8 yards Rashard Mendenhall LATERALS to Stefan Logan on the Pit27 for 7 yards | | |
| Pit | 1st&10 | Pit34 | Ben Roethlisberger Pass Incomplete to Mike Wallace | | |