• Font Size    

College Football
Scoreboard|Standings|Teams|Leaders|Polls

Texas Longhorns Stats

Stats |  Roster |  Schedule
 

Texas Longhorns: Team Stats 2009
Passing
Player Cl G Att Cmp Pct Int Yds Yd/A TDs Rating
Colt McCoy Sr 10 351 254 72.4 9 2628 7.5 19 148.0
Garrett Gilbert Fr 7 25 15 60.0 0 124 5.0 0 101.7


Rushing
Player Cl G Car Yds Avg TDs Yd/G
Cody Johnson So 10 74 316 4.3 11 31.6
Tre' Newton Fr 8 55 304 5.5 4 38.0
Vondrell McGee Jr 8 53 285 5.4 2 35.6
Foswhitt Whittaker So 7 45 187 4.2 4 26.7
Colt McCoy Sr 10 81 164 2.0 1 16.4
D.J. Monroe Fr 9 20 110 5.5 0 12.2
Jeremy Hills So 3 9 86 9.6 0 28.7
Jamison Berryhill Fr 3 9 34 3.8 0 11.3
John Chiles Jr 10 7 29 4.1 0 2.9
Garrett Gilbert Fr 7 6 11 1.8 1 1.6
Marquise Goodwin Fr 8 1 7 7.0 0 0.9
Justin Tucker So 9 1 5 5.0 0 0.6
Sherrod Harris Jr 1 1 4 4.0 0 4.0
Antwan Cobb Jr 6 1 3 3.0 0 0.5
Jordan Shipley Sr 10 1 0 0.0 0 0.0


Receiving
Player Cl G Rec Yds TDs CTPG Yd/G
Jordan Shipley Sr 10 81 1096 8 8.1 109.6
Dan Buckner So 9 38 399 4 4.2 44.3
James Kirkendoll Jr 10 36 312 2 3.6 31.2
John Chiles Jr 10 32 303 3 3.2 30.3
Malcolm Williams So 10 20 259 1 2.0 25.9
Marquise Goodwin Fr 8 23 171 1 2.9 21.4
Foswhitt Whittaker So 7 12 49 0 1.7 7.0
Greg Smith Jr 6 6 48 0 1.0 8.0
Cody Johnson So 10 7 42 0 .7 4.2
Vondrell McGee Jr 8 8 37 0 1.0 4.6
Tre' Newton Fr 8 4 27 0 .5 3.4
Philip Payne Jr 1 1 7 0 1.0 7.0
DeSean Hales Fr 1 1 2 0 1.0 2.0


Scoring Statistics
Player Cl G TDs XP FG Pts
Hunter Lawrence Sr 10 0 46 17 97
Cody Johnson So 10 11 0 0 66
Jordan Shipley Sr 10 10 0 0 60
Dan Buckner So 9 4 0 0 24
Tre' Newton Fr 8 4 0 0 24
Foswhitt Whittaker So 7 4 0 0 24
John Chiles Jr 10 3 0 0 18
James Kirkendoll Jr 10 2 0 0 12
Vondrell McGee Jr 8 2 0 0 12
D.J. Monroe Fr 9 2 0 0 12
Earl Thomas So 10 2 0 0 12
Malcolm Williams So 10 2 0 0 12
Curtis Brown Jr 10 1 0 0 6
Garrett Gilbert Fr 7 1 0 0 6
Marquise Goodwin Fr 8 1 0 0 6
Eddie Jones Jr 9 1 0 0 6
Colt McCoy Sr 10 1 0 0 6
Ben Wells So 6 1 0 0 6
Ryan Bailey Sr 3 0 5 0 5


Kick Returns
Player Cl G No. Yds TDs Avg
D.J. Monroe Fr 9 14 501 2 35.8
Malcolm Williams So 10 4 106 0 26.5
Jordan Shipley Sr 10 2 38 0 19.0
Aaron Williams So 8 1 27 0 27.0
Marquise Goodwin Fr 8 2 21 0 10.5
Antwan Cobb Jr 6 1 18 0 18.0


Punt Returns
Player Cl G No. Yds TDs Avg
Jordan Shipley Sr 10 22 303 2 13.8
Marquise Goodwin Fr 8 1 22 0 22.0
Curtis Brown Jr 10 1 5 0 5.0
Earl Thomas So 10 2 4 0 2.0


Interceptions
Player Cl G No. Yds TDs Avg
Emmanuel Acho So 10 1 13 0 13.00
Nolan Brewster So 8 1 0 0 .00
Chykie Brown Jr 9 2 15 0 7.50
Curtis Brown Jr 10 1 77 1 77.00
Blake Gideon So 10 4 31 0 7.75
Eddie Jones Jr 9 1 60 1 60.00
Earl Thomas So 10 6 127 2 21.17
Ben Wells So 6 1 0 0 .00
Aaron Williams So 8 2 0 0 .00


Field Goals
Player Cl G 50+ FGA Pct
Ryan Bailey Sr 3 0 0 -
Hunter Lawrence Sr 10 20 17 85.0


Punting
Player Cl G No. Avg
John Gold Jr 6 10 43.7
Justin Tucker So 9 31 39.1

s1 © 2009 by STATS LLC.
Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.