• Font Size    

College Football
Scoreboard|Standings|Teams|Leaders|Polls

Mississippi Rebels Stats

Stats |  Roster |  Schedule
 

Mississippi Rebels: Team Stats 2009
Passing
Player Cl G Att Cmp Pct Int Yds Yd/A TDs Rating
Jevan Snead Jr 10 278 147 52.9 14 1983 7.1 17 122.9
Nathan Stanley Fr 4 16 9 56.3 0 160 10.0 1 160.9
Justin Sparks Sr 3 1 1 100.0 0 2 2.0 0 116.8


Rushing
Player Cl G Car Yds Avg TDs Yd/G
Dexter McCluster Sr 9 107 755 7.1 6 83.9
Brandon Bolden So 10 111 569 5.1 4 56.9
Cordera Eason Sr 8 36 133 3.7 1 16.6
Rodney Scott Fr 7 34 129 3.8 2 18.4
Jevan Snead Jr 10 40 106 2.7 3 10.6
Enrique Davis So 6 29 99 3.4 2 16.5
Jesse Grandy Fr 9 12 92 7.7 1 10.2
Derrick Davis Jr 4 8 47 5.9 0 11.8
H.R. Greer Fr 2 2 4 2.0 0 2.0
Markeith Summers Jr 6 1 -5 -5.0 0 -0.8
Nathan Stanley Fr 4 1 -12 -12.0 0 -3.0


Receiving
Player Cl G Rec Yds TDs CTPG Yd/G
Shay Hodge Sr 10 50 810 6 5.0 81.0
Dexter McCluster Sr 9 31 394 2 3.4 43.8
Markeith Summers Jr 6 10 229 3 1.7 38.2
Brandon Bolden So 10 19 204 1 1.9 20.4
Pat Patterson Fr 5 11 163 1 2.2 32.6
Lionel Breaux Jr 9 11 128 1 1.2 14.2
Andrew Harris So 1 3 50 1 3.0 50.0
Ferbia Allen Fr 4 6 46 0 1.5 11.5
Andy Hartmann Sr 4 6 41 3 1.5 10.3
Cordera Eason Sr 8 4 39 0 .5 4.9
Jesse Grandy Fr 9 2 37 0 .2 4.1
Melvin Harris Fr 1 1 5 0 1.0 5.0
Derrick Davis Jr 4 1 2 0 .3 0.5
Gerald Harris Sr 1 1 1 0 1.0 1.0
Daverin Geralds Sr 1 1 -4 0 1.0 -4.0


Scoring Statistics
Player Cl G TDs XP FG Pts
Joshua Shene Sr 10 0 36 9 63
Dexter McCluster Sr 9 8 0 0 48
Shay Hodge Sr 10 6 0 0 36
Brandon Bolden So 10 5 0 0 30
Jesse Grandy Fr 9 3 0 0 18
Andy Hartmann Sr 4 3 0 0 18
Jevan Snead Jr 10 3 0 0 18
Markeith Summers Jr 6 3 0 0 18
Enrique Davis So 6 2 0 0 12
Rodney Scott Fr 7 2 0 0 12
Lionel Breaux Jr 9 1 0 0 6
Cordera Eason Sr 8 1 0 0 6
Andrew Harris So 1 1 0 0 6
Fon Ingram So 10 1 0 0 6
Pat Patterson Fr 5 1 0 0 6
D.T. Shackelford Fr 6 1 0 0 6
Bryson Rose Fr 1 0 2 0 2


Kick Returns
Player Cl G No. Yds TDs Avg
Jesse Grandy Fr 9 19 544 2 28.6
Brandon Bolden So 10 7 162 0 23.1
Cordera Eason Sr 8 3 62 0 20.7
Lionel Breaux Jr 9 1 26 0 26.0
Derrick Herman So 3 1 23 0 23.0
Reggie Hicks Jr 2 2 23 0 11.5
Andy Hartmann Sr 4 1 12 0 12.0
E.J. Epperson Fr 1 1 10 0 10.0


Punt Returns
Player Cl G No. Yds TDs Avg
Marshay Green Sr 9 20 158 0 7.9
Dexter McCluster Sr 9 2 28 0 14.0


Interceptions
Player Cl G No. Yds TDs Avg
Johnny Brown Jr 9 1 37 0 37.00
Fon Ingram So 10 1 38 1 38.00
Jeremy McGee Jr 9 1 18 0 18.00
D.T. Shackelford Fr 6 1 58 1 58.00
Marcus Temple So 6 1 35 0 35.00
Marcus Tillman Sr 9 1 4 0 4.00
Cassius Vaughn Sr 10 1 0 0 .00


Field Goals
Player Cl G 50+ FGA Pct
Bryson Rose Fr 1 0 0 -
Joshua Shene Sr 10 11 9 81.8


Punting
Player Cl G No. Avg
Tyler Campbell Fr 8 33 43.7
Justin Sparks Sr 3 11 34.6

web01 © 2009 by STATS LLC.
Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.