• Font Size    

College Football
Scoreboard|Standings|Teams|Leaders|Polls

Tennessee Volunteers Stats

Stats |  Roster |  Schedule
 

Tennessee Volunteers: Team Stats 2009
Passing
Player Cl G Att Cmp Pct Int Yds Yd/A TDs Rating
Jonathan Crompton Sr 10 301 176 58.5 10 2124 7.1 23 136.3
Nick Stephens Jr 2 13 9 69.2 1 142 10.9 1 171.0
Montario Hardesty Sr 10 1 0 0.0 0 0 0.0 0 0.0
Gerald Jones Jr 8 1 0 0.0 0 0 0.0 0 0.0


Rushing
Player Cl G Car Yds Avg TDs Yd/G
Montario Hardesty Sr 10 193 956 5.0 8 95.6
Bryce Brown Fr 10 92 434 4.7 3 43.4
David Oku Fr 10 23 94 4.1 2 9.4
Tauren Poole So 4 7 70 10.0 0 17.5
Nu'Keese Richardson Fr 8 6 58 9.7 0 7.3
Zach Rogers Fr 4 1 15 15.0 0 3.8
Gerald Jones Jr 8 1 8 8.0 0 1.0
Marsalis Teague Fr 5 1 6 6.0 0 1.2
Austin Johnson So 5 1 2 2.0 0 0.4
Denarius Moore Jr 9 1 -6 -6.0 0 -0.7
Jonathan Crompton Sr 10 32 -24 -0.8 1 -2.4


Receiving
Player Cl G Rec Yds TDs CTPG Yd/G
Gerald Jones Jr 8 33 449 4 4.1 56.1
Denarius Moore Jr 9 31 420 5 3.4 46.7
Quintin Hancock Sr 7 24 265 2 3.4 37.9
Luke Stocker Jr 8 17 245 3 2.1 30.6
Montario Hardesty Sr 10 18 199 1 1.8 19.9
Marsalis Teague Fr 5 12 144 2 2.4 28.8
Bryce Brown Fr 10 9 126 1 .9 12.6
Nu'Keese Richardson Fr 8 8 102 1 1.0 12.8
Kevin Cooper Jr 6 11 88 1 1.8 14.7
Austin Johnson So 5 6 68 1 1.2 13.6
Brandon Warren Jr 3 7 54 2 2.3 18.0
Jeff Cottam Sr 4 3 41 1 .8 10.3
Rod Wilks Fr 2 1 33 0 .5 16.5
Zach Rogers Fr 4 3 19 0 .8 4.8
David Oku Fr 10 2 13 0 .2 1.3


Scoring Statistics
Player Cl G TDs XP FG Pts
Daniel Lincoln Jr 9 0 33 10 63
Montario Hardesty Sr 10 9 0 0 54
Denarius Moore Jr 9 5 0 0 30
Bryce Brown Fr 10 4 0 0 24
Gerald Jones Jr 8 4 0 0 24
Luke Stocker Jr 8 3 0 0 18
Quintin Hancock Sr 7 2 0 0 12
David Oku Fr 10 2 0 0 12
Marsalis Teague Fr 5 2 0 0 12
Brandon Warren Jr 3 2 0 0 12
Chad Cunningham Jr 10 0 4 1 7
Kevin Cooper Jr 6 1 0 0 6
Jeff Cottam Sr 4 1 0 0 6
Jonathan Crompton Sr 10 1 0 0 6
Austin Johnson So 5 1 0 0 6
Nu'Keese Richardson Fr 8 1 0 0 6
Chris Walker Jr 9 1 0 0 6


Kick Returns
Player Cl G No. Yds TDs Avg
David Oku Fr 10 27 696 0 25.8
Nu'Keese Richardson Fr 8 13 292 0 22.5
Dennis Rogan Jr 9 2 52 0 26.0
Denarius Moore Jr 9 1 25 0 25.0
Sam Edgmon Fr 1 1 10 0 10.0


Punt Returns
Player Cl G No. Yds TDs Avg
Nu'Keese Richardson Fr 8 6 66 0 11.0
Dennis Rogan Jr 9 5 41 0 8.2


Interceptions
Player Cl G No. Yds TDs Avg
Eric Berry Jr 10 2 7 0 3.50
Wes Brown Sr 8 1 3 0 3.00
Greg King Fr 7 1 8 0 8.00
Dennis Rogan Jr 9 1 0 0 .00
Brent Vinson Jr 4 1 7 0 7.00
Chris Walker Jr 9 2 7 1 3.50


Field Goals
Player Cl G 50+ FGA Pct
Chad Cunningham Jr 10 2 1 50.0
Daniel Lincoln Jr 9 16 10 62.5


Punting
Player Cl G No. Avg
Chad Cunningham Jr 10 41 41.2

s1 © 2009 by STATS LLC.
Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.