• Font Size    

College Football
Scoreboard|Standings|Teams|Leaders|Polls

Northern Illinois Huskies Stats

Stats |  Roster |  Schedule
 

Northern Illinois Huskies: Team Stats 2009
Passing
Player Cl G Att Cmp Pct Int Yds Yd/A TDs Rating
Chandler Harnish So 7 135 90 66.7 2 1027 7.6 7 144.7
DeMarcus Grady So 6 42 25 59.5 2 280 6.7 3 129.6
Ryan Morris Sr 3 2 0 0.0 0 0 0.0 0 0.0


Rushing
Player Cl G Car Yds Avg TDs Yd/G
Chad Spann Jr 10 131 830 6.3 16 83.0
Me'co Brown So 10 137 629 4.6 4 62.9
DeMarcus Grady So 6 55 327 5.9 1 54.5
Chandler Harnish So 7 62 163 2.6 2 23.3
Justin Anderson Sr 6 20 136 6.8 0 22.7
Nathan Palmer So 5 8 109 13.6 1 21.8
Ricky Crider Jr 7 10 37 3.7 0 5.3
Preston Williams Sr 2 1 5 5.0 0 2.5
Perez Ashford Fr 7 1 -2 -2.0 0 -0.3
Ryan Morris Sr 3 3 -22 -7.3 0 -7.3


Receiving
Player Cl G Rec Yds TDs CTPG Yd/G
Landon Cox Jr 9 30 339 3 3.3 37.7
Willie Clark So 7 14 161 1 2.0 23.0
Marcus Lewis Sr 7 15 157 1 2.1 22.4
Kyle Skarb Jr 5 8 132 0 1.6 26.4
Martel Moore Fr 6 11 98 0 1.8 16.3
Perez Ashford Fr 7 10 83 0 1.4 11.9
Chad Spann Jr 10 5 82 1 .5 8.2
Me'co Brown So 10 9 78 0 .9 7.8
Bryan Beckner Jr 3 4 64 0 1.3 21.3
Nathan Palmer So 5 4 58 1 .8 11.6
Reed Cunningham Sr 2 2 37 1 1.0 18.5
Preston Williams Sr 2 1 9 1 .5 4.5
Jack Marks So 1 1 5 0 1.0 5.0
Jason Schepler So 1 1 4 1 1.0 4.0


Scoring Statistics
Player Cl G TDs XP FG Pts
Chad Spann Jr 10 17 0 0 102
Mike Salerno Sr 10 0 31 16 79
Me'co Brown So 10 4 0 0 26
Landon Cox Jr 9 3 0 0 18
Chandler Harnish So 7 2 0 0 14
Nathan Palmer So 5 2 0 0 12
Jake Coffman Jr 3 1 0 0 8
Perez Ashford Fr 7 1 0 0 6
Willie Clark So 7 1 0 0 6
Reed Cunningham Sr 2 1 0 0 6
Tommy Davis Fr 10 1 0 0 6
DeMarcus Grady So 6 1 0 0 6
Marcus Lewis Sr 7 1 0 0 6
Jason Schepler So 1 1 0 0 6
Preston Williams Sr 2 1 0 0 6


Kick Returns
Player Cl G No. Yds TDs Avg
Tommy Davis Fr 10 19 469 1 24.7
Ricky Crider Jr 7 11 268 0 24.4
John Tranchitella Sr 1 2 63 0 31.5
Garrett Barnas Jr 3 2 23 0 11.5
Jason Onyebuagu Sr 1 1 7 0 7.0


Punt Returns
Player Cl G No. Yds TDs Avg
Tommy Davis Fr 10 15 132 0 8.8
Perez Ashford Fr 7 3 62 1 20.7
Jordan Delegal So 2 1 14 0 14.0
John Kremer Jr 1 1 -1 0 -1.0


Interceptions
Player Cl G No. Yds TDs Avg
Garrett Barnas Jr 3 1 0 0 .00
Jake Coffman Jr 3 1 79 1 79.00
Kiaree Daniels Jr 2 1 1 0 1.00
Patrick George Jr 3 1 32 0 32.00
Cory Hanson Sr 3 3 5 0 1.67


Field Goals
Player Cl G 50+ FGA Pct
Mike Salerno Sr 10 21 16 76.2


Punting
Player Cl G No. Avg
Mike Salerno Sr 10 13 42.1
Josh Wilber Jr 8 26 41.0

s1 © 2009 by STATS LLC.
Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.