• Font Size    

College Football
Scoreboard|Standings|Teams|Leaders|Polls

Ohio State Buckeyes Stats

Stats |  Roster |  Schedule
 

Ohio State Buckeyes: Team Stats 2009
Passing
Player Cl G Att Cmp Pct Int Yds Yd/A TDs Rating
Terrelle Pryor So 11 241 135 56.0 9 1761 7.3 15 130.5
Joe Bauserman So 5 19 6 31.6 0 124 6.5 0 86.4
DeVier Posey So 11 1 1 100.0 0 39 39.0 1 757.6


Rushing
Player Cl G Car Yds Avg TDs Yd/G
Terrelle Pryor So 11 123 633 5.1 7 57.5
Brandon Saine Jr 11 119 610 5.1 3 55.5
Daniel Herron So 8 120 462 3.9 7 57.8
Jordan Hall Fr 6 48 248 5.2 1 41.3
Jermil Martin Fr 3 11 84 7.6 1 28.0
Ray Small Sr 10 4 40 10.0 0 4.0
DeVier Posey So 11 2 19 9.5 0 1.7
K.C. Christian Jr 2 5 14 2.8 0 7.0
Joe Bauserman So 5 9 10 1.1 0 2.0
Dane Sanzenbacher Jr 10 2 8 4.0 0 0.8
Joe Gantz Sr 2 4 6 1.5 0 3.0
Lamaar Thomas So 9 1 6 6.0 0 0.7
Bo DeLande So 1 3 5 1.7 0 5.0


Receiving
Player Cl G Rec Yds TDs CTPG Yd/G
DeVier Posey So 11 47 689 7 4.3 62.6
Dane Sanzenbacher Jr 10 26 495 6 2.6 49.5
Duron Carter Fr 6 13 176 1 2.2 29.3
Ray Small Sr 10 15 175 0 1.5 17.5
Brandon Saine Jr 11 14 164 1 1.3 14.9
Jake Ballard Sr 9 13 126 0 1.4 14.0
Daniel Herron So 8 6 31 0 .8 3.9
Jake Stoneburner Fr 2 2 30 0 1.0 15.0
Zach Boren Fr 3 4 23 1 1.3 7.7
Lamaar Thomas So 9 1 10 0 .1 1.1
Jordan Hall Fr 6 1 5 0 .2 0.8


Scoring Statistics
Player Cl G TDs XP FG Pts
Aaron Pettrey Sr 9 0 28 13 67
Terrelle Pryor So 11 7 0 0 44
Daniel Herron So 8 7 0 0 42
DeVier Posey So 11 7 0 0 42
Dane Sanzenbacher Jr 10 6 0 0 36
Brandon Saine Jr 11 4 0 0 24
Devin Barclay Jr 3 0 9 4 21
Brian Rolle Jr 11 1 0 0 8
Zach Boren Fr 3 1 0 0 6
Duron Carter Fr 6 1 0 0 6
Kurt Coleman Sr 10 1 0 0 6
Jordan Hall Fr 6 1 0 0 6
Jermale Hines Jr 11 1 0 0 6
Jermil Martin Fr 3 1 0 0 6
Ray Small Sr 10 1 0 0 6


Kick Returns
Player Cl G No. Yds TDs Avg
Lamaar Thomas So 9 18 376 0 20.9
Ray Small Sr 10 10 285 1 28.5
Brandon Saine Jr 11 3 67 0 22.3
DeVier Posey So 11 1 24 0 24.0


Punt Returns
Player Cl G No. Yds TDs Avg
Ray Small Sr 10 31 264 0 8.5
Duron Carter Fr 6 2 24 0 12.0
Dane Sanzenbacher Jr 10 2 17 0 8.5
DeVier Posey So 11 1 5 0 5.0


Interceptions
Player Cl G No. Yds TDs Avg
Chimdi Chekwa Jr 11 1 19 0 19.00
Kurt Coleman Sr 10 3 129 1 43.00
Todd Denlinger Sr 8 1 14 0 14.00
Jermale Hines Jr 11 2 48 1 24.00
Ross Homan Jr 10 4 24 0 6.00
Brian Rolle Jr 11 1 39 0 39.00
Anderson Russell Sr 11 3 16 0 5.33
Austin Spitler Sr 11 1 0 0 .00
Andrew Sweat So 6 1 0 0 .00
Devon Torrence Jr 9 1 0 0 .00
Lawrence Wilson Sr 9 1 4 0 4.00


Field Goals
Player Cl G 50+ FGA Pct
Devin Barclay Jr 3 7 4 57.1
Aaron Pettrey Sr 9 19 13 68.4


Punting
Player Cl G No. Avg
Ben Buchanan Fr 1 4 42.8
Jon Thoma Sr 10 46 37.4

s1 © 2009 by STATS LLC.
Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.