Advertisement

Polls

College Football
Scoreboard|Standings|Teams|Leaders|Polls

NCAA Polls

FBS: AP | Coaches | BCS | Harris | FCS:  FCS Coaches
Week: Pre-season | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | Final

AP Rankings
Rank School Votes Prev Rank
1 Florida 12-1 1602 (50) 2
2 Oklahoma 12-1 1540 (9) 4
3 Texas 12-1 1530 (6) 3
4 Alabama 12-2 1410 1
5 USC 12-1 1372 5
6 Penn State 11-2 1259 6
7 Utah 13-0 1225 7
8 Texas Tech 11-2 1193 8
9 Boise State 12-1 1101 9
10 Ohio State 10-3 1069 10
11 TCU 11-2 921 11
12 Cincinnati 11-3 863 13
13 Oklahoma State 9-4 853 14
14 Georgia Tech 9-4 761 15
15 Oregon 10-3 710 16
16 Georgia 10-3 599 17
17 Brigham Young 10-3 477 20
18 Pittsburgh 9-4 428 23
19 Michigan State 9-4 423 21
20 Mississippi 9-4 389 22
21 Virginia Tech 10-4 318 NR
22 Northwestern 9-4 262 24
23 Ball State 12-1 249 12
24 Oregon State 9-4 163 25
25 Missouri 10-4 150 19
Others: Iowa (104) , Boston College (95) , Florida State (13) , West Virginia (12) , East Carolina (12) , California (8) , Rice (6) , Nebraska (5) , Tulsa (2) , Rutgers (1)
Coaches Rankings
Rank School Votes Prev Rank
1 Oklahoma 12-1 1482 (31) 2
2 Florida 12-1 1481 (26) 4
3 Texas 12-1 1408 (4) 3
4 USC 12-1 1309 5
4 Alabama 12-2 1309 1
6 Penn State 11-2 1193 6
7 Utah 13-0 1134 7
8 Texas Tech 11-2 1132 8
9 Boise State 12-1 1034 9
10 Ohio State 10-3 1004 10
11 TCU 11-2 877 11
12 Cincinnati 11-3 830 12
13 Oregon 10-3 747 14
14 Oklahoma State 9-4 722 15
15 Georgia Tech 9-4 690 16
16 Brigham Young 10-3 541 18
17 Georgia 10-3 537 19
18 Michigan State 9-4 466 21
19 Virginia Tech 10-4 337 NR
20 Northwestern 9-4 334 22
21 Pittsburgh 9-4 316 23
22 Ball State 12-1 219 13
23 Missouri 10-4 218 17
24 Mississippi 9-4 160 25
25 Oregon State 9-4 131 24
Others: Boston College (96) , Iowa (40) , Florida State (22) , East Carolina (15) , California (12) , Kansas (10) , North Carolina (6) , Nebraska (5) , Rice (3) , Buffalo (3) , Rutgers (2)
BCS Rankings
Rank School Prev Rank
1 Oklahoma 12-1 2
2 Florida 12-1 4
3 Texas 12-1 3
4 Alabama 12-2 1
5 USC 12-1 5
6 Utah 13-0 6
7 Texas Tech 11-2 7
8 Penn State 11-2 8
9 Boise State 12-1 9
10 Ohio State 10-3 10
11 TCU 11-2 11
12 Cincinnati 11-3 13
13 Oklahoma State 9-4 14
14 Georgia Tech 9-4 15
15 Georgia 10-3 16
16 Brigham Young 10-3 18
17 Oregon 10-3 19
18 Michigan State 9-4 21
19 Virginia Tech 10-4 25
20 Pittsburgh 9-4 23
21 Missouri 10-4 20
22 Ball State 12-1 12
23 Northwestern 9-4 22
24 Boston College 9-5 17
25 Mississippi 9-4 NR
Harris Rankings
Rank School Votes Prev Rank
1 Florida 12-1 2776 (77) 2
2 Oklahoma 12-1 2699 (26) 4
3 Texas 12-1 2616 (9) 3
4 Alabama 12-2 2442 1
5 USC 12-1 2413 5
6 Penn State 11-2 2186 6
7 Utah 13-0 2119 (1) 7
8 Texas Tech 11-2 2090 8
9 Boise State 12-1 1938 9
10 Ohio State 10-3 1858 10
11 TCU 11-2 1580 12
12 Cincinnati 11-3 1528 13
13 Oklahoma State 9-4 1402 14
14 Georgia Tech 9-4 1221 16
15 Oregon 10-3 1211 15
16 Brigham Young 10-3 1071 17
17 Georgia 10-3 1018 20
18 Michigan State 9-4 831 21
19 Pittsburgh 9-4 638 23
20 Ball State 12-1 609 11
21 Northwestern 9-4 548 22
22 Virginia Tech 10-4 511 NR
23 Mississippi 9-4 413 24
24 Missouri 10-4 382 18
25 Oregon State 9-4 228 25
Others: Boston College (172) , Iowa (67) , Florida State (43) , California (32) , East Carolina (23) , Tulsa (20) , West Virginia (19) , Rice (8) , Kansas (3) , Western Michigan (3) , LSU (3) , Rutgers (2) , Nebraska (2)
Last updated Jan. 6, 1:55 A.M. ET
s2 © 2009 by STATS LLC.
Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.

Advertisement